VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,880,581,278 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,120.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,664,575.5 GB  564,905,372
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,409,494.0 GB  1,356,051,356
4 Japan  63,808,840.3 GB  669,801,530
5 United States  50,571,153.9 GB  1,029,331,821
6 Taiwan  48,510,565.6 GB  776,864,570
7 France  45,207,600.7 GB  575,574,841
8 Indonesia  36,573,584.7 GB  869,761,303
9 India  34,045,533.2 GB  750,174,217
10 China  29,155,787.1 GB  766,781,838
11 Viet Nam  27,634,545.5 GB  483,022,273
12 Thailand  18,482,572.7 GB  337,799,499
13 United Arab Emirates  15,106,089.4 GB  511,383,074
14 Hong Kong  14,156,601.7 GB  230,185,060
15 Philippines  12,421,064.4 GB  311,981,829
16 Myanmar  12,146,119.3 GB  221,967,643
17 Malaysia  11,334,280.4 GB  136,480,218
18 Turkmenistan  10,656,548.6 GB  150,702,019
19 Bangladesh  9,395,776.0 GB  386,075,404
20 Ukraine  9,000,890.5 GB  516,469,499
21 Canada  7,695,282.9 GB  79,714,649
22 Germany  7,543,494.0 GB  227,631,539
23 Saudi Arabia  7,538,273.2 GB  104,802,648
24 Singapore  6,441,028.5 GB  371,060,586
25 Turkey  6,414,411.3 GB  95,438,586
26 Iraq  5,559,310.0 GB  222,761,134
27 Australia  5,255,366.1 GB  109,057,379
28 Brazil  4,996,457.7 GB  1,255,759,962
29 United Kingdom  4,940,874.4 GB  123,419,985
30 Lao People's Democratic Republic  4,171,910.1 GB  70,867,071
31 Pakistan  4,110,399.7 GB  101,930,054
32 Nigeria  3,286,290.8 GB  403,157,763
33 Kenya  3,031,262.5 GB  182,172,072
34 Cambodia  3,023,842.7 GB  90,398,137
35 Mexico  2,382,805.7 GB  42,587,816
36 Netherlands  1,842,674.7 GB  47,379,358
37 Oman  1,836,253.1 GB  34,421,015
38 Spain  1,783,941.6 GB  19,142,586
39 Armenia  1,442,784.2 GB  4,789,909
40 Nepal  1,300,914.4 GB  19,411,917
41 Egypt  1,298,553.7 GB  36,903,841
42 Algeria  1,276,541.6 GB  36,102,997
43 Qatar  1,275,693.7 GB  18,278,319
44 Syrian Arab Republic  1,243,924.3 GB  233,742,219
45 Jordan  1,240,663.1 GB  24,946,445
46 Italy  1,164,262.9 GB  14,317,164
47 New Zealand  1,072,104.2 GB  14,383,708
48 Macau  1,019,355.8 GB  18,697,252
49 Kyrgyzstan  993,549.2 GB  11,442,650
50 Kazakhstan  985,280.2 GB  14,551,146
51 Colombia  981,484.2 GB  19,002,299
52 Sweden  959,156.5 GB  16,334,803
53 Sudan  912,045.7 GB  35,831,068
54 Austria  911,475.8 GB  14,352,381
55 Somalia  902,152.6 GB  43,662,563
56 Argentina  898,564.4 GB  12,881,190
57 Ghana  882,477.7 GB  52,024,774
58 Venezuela  799,722.2 GB  24,911,602
59 Chile  794,952.7 GB  13,901,795
60 Romania  746,988.7 GB  13,157,015
61 Belarus  743,158.2 GB  20,515,088
62 Peru  733,341.5 GB  10,351,947
63 Ethiopia  727,590.4 GB  38,119,307
64 Mongolia  683,815.0 GB  11,191,747
65 Libyan Arab Jamahiriya  644,687.7 GB  18,345,208
66 Morocco  632,152.3 GB  24,945,795
67 Kuwait  628,305.5 GB  9,929,754
68 Poland  602,222.0 GB  8,504,752
69 Azerbaijan  589,956.8 GB  10,492,489
70 Latvia  578,343.3 GB  2,814,245
71 Ecuador  551,157.3 GB  53,325,560
72 Norway  534,117.7 GB  4,590,487
73 Yemen  523,229.1 GB  18,036,487
74 Palestinian Territory Occupied  492,216.8 GB  12,294,918
75 Switzerland  466,189.1 GB  29,315,882
76 Belgium  450,790.1 GB  6,098,427
77 South Africa  443,509.7 GB  16,606,608
78 Finland  420,084.1 GB  3,796,490
79 Tanzania United Republic of  399,182.2 GB  10,235,849
80 Israel  373,241.8 GB  8,532,381
81 Portugal  347,516.6 GB  5,539,209
82 Uganda  340,754.8 GB  17,582,756
83 Afghanistan  331,285.7 GB  12,607,221
84 Denmark  323,853.1 GB  2,924,403
85 Lithuania  307,633.9 GB  3,976,844
86 Hungary  301,937.9 GB  4,687,209
87 Czech Republic  300,218.4 GB  4,798,582
88 Georgia  279,786.7 GB  3,416,811
89 Guinea  278,949.1 GB  8,451,385
90 Greece  246,461.4 GB  3,649,670
91 Sri Lanka  230,966.3 GB  6,297,828
92 Bahrain  216,354.7 GB  3,562,423
93 Tunisia  212,102.2 GB  5,977,344
94 Brunei Darussalam  205,594.4 GB  1,579,895
95 Bulgaria  204,580.8 GB  4,046,636
96 Lebanon  199,643.3 GB  8,925,971
97 Dominican Republic  197,028.1 GB  6,584,780
98 Uzbekistan  196,468.7 GB  3,731,320
99 Guatemala  195,806.2 GB  4,294,531
100 Serbia  190,441.0 GB  3,506,365
101 Bolivia  175,871.6 GB  3,122,249
102 Panama  170,176.7 GB  4,700,733
103 Djibouti  159,271.2 GB  4,199,393
104 Slovenia  130,502.1 GB  1,510,985
105 Ireland  129,437.2 GB  1,813,942
106 Cote D'ivoire  126,338.2 GB  5,945,111
107 Paraguay  121,648.7 GB  1,990,297
108 Croatia (LOCAL Name: Hrvatska)  110,379.9 GB  1,097,253
109 Costa Rica  110,141.7 GB  1,631,666
110 Slovakia (SLOVAK Republic)  105,860.9 GB  1,206,740
111 Moldova Republic of  103,431.8 GB  2,608,405
112 Bosnia and Herzegowina  101,925.3 GB  918,843
113 Albania  98,067.0 GB  2,283,329
114 Mauritius  96,174.1 GB  1,263,056
115 Cuba  95,691.2 GB  2,327,439
116 Jamaica  86,959.8 GB  1,956,939
117 Bhutan  80,434.3 GB  1,665,428
118 Estonia  77,202.1 GB  1,030,764
119 Uruguay  71,913.8 GB  1,070,180
120 Luxembourg  59,282.5 GB  1,299,144
121 Honduras  57,939.9 GB  1,355,481
122 Benin  57,672.1 GB  6,677,885
123 Antigua and Barbuda  54,970.7 GB  1,557,469
124 Cyprus  53,575.6 GB  1,007,412
125 Togo  53,238.4 GB  1,399,136
126 Maldives  50,062.8 GB  885,714
127 Senegal  48,310.6 GB  1,887,194
128 Guam  48,269.9 GB  946,006
129 Macedonia  41,332.2 GB  648,504
130 Northern Mariana Islands  40,357.8 GB  261,915
131 Trinidad and Tobago  40,228.1 GB  621,211
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,030.0 GB  3,110,012
134 Timor-leste  33,389.2 GB  730,249
135 Mozambique  32,158.0 GB  2,216,426
136 El Salvador  32,019.2 GB  861,750
137 Fiji  28,634.4 GB  793,517
138 Madagascar  27,890.4 GB  734,598
139 Barbados  27,816.4 GB  316,259
140 Nicaragua  26,708.6 GB  512,456
141 Rwanda  25,970.9 GB  858,240
142 Malta  25,782.3 GB  492,295
143 Namibia  24,883.7 GB  737,643
144 Iceland  23,460.1 GB  695,443
145 Puerto Rico  23,103.0 GB  597,477
146 Palau  22,645.9 GB  137,879
147 Reunion  22,053.2 GB  89,028
148 Tajikistan  21,987.9 GB  1,166,259
149 Seychelles  21,517.2 GB  3,378,500
150 Chad  21,300.9 GB  4,508,885
151 Angola  19,506.0 GB  604,849
152 Congo The Democratic Republic of The  18,406.9 GB  1,249,786
153 Montenegro  17,217.0 GB  356,169
154 Bahamas  17,115.7 GB  340,936
155 Mali  17,029.2 GB  1,016,445
156 Mauritania  16,786.2 GB  509,993
157 Burkina Faso  16,649.2 GB  1,493,948
158 Zambia  15,824.7 GB  640,989
159 Zimbabwe  15,291.9 GB  2,270,840
160 Saint Lucia  14,296.2 GB  176,152
161 Guyana  12,903.4 GB  285,363
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.4 GB  182,752
164 Suriname  10,720.3 GB  302,409
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.8 GB  125,106
167 Haiti  8,803.8 GB  373,993
168 Belize  8,419.2 GB  511,755
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  88,001
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,103.8 GB  182,856
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,366.6 GB  175,383
175 Curacao  6,568.3 GB  126,766
176 Liberia  6,465.6 GB  548,686
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,313.6 GB  292,120
179 Dominica  5,009.0 GB  286,079
180 Martinique  4,973.6 GB  70,141
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,394
183 Vanuatu  3,963.6 GB  259,766
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,212
190 Guadeloupe  2,743.1 GB  40,609
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,305.0 GB  99,865
194 Swaziland  2,211.3 GB  83,207
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Sint Maarten  1,899.9 GB  45,295
199 Niger  1,899.5 GB  138,054
200 Micronesia Federated States of  1,863.2 GB  86,108
201 Virgin Islands (U.S.)  1,652.7 GB  18,653
202 Faroe Islands  1,596.2 GB  29,242
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,178
205 Solomon Islands  1,427.6 GB  49,826
206 Turks and Caicos Islands  1,108.4 GB  23,446
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,668
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.7 GB  28,752
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4