VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,575,660 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,406.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,965,039.7 GB  581,408,604
2 Iran (ISLAMIC Republic Of)  98,476,825.0 GB  5,310,313,923
3 Russian Federation  87,282,338.4 GB  1,387,029,305
4 Japan  66,579,445.7 GB  689,445,169
5 United States  52,128,096.6 GB  1,076,124,619
6 Taiwan  49,941,590.4 GB  786,738,428
7 France  45,880,328.9 GB  586,183,553
8 Indonesia  37,827,846.3 GB  883,742,323
9 India  35,386,257.9 GB  764,660,041
10 China  29,414,599.4 GB  770,230,731
11 Viet Nam  28,932,373.8 GB  493,619,404
12 Thailand  19,180,618.4 GB  343,024,538
13 United Arab Emirates  15,483,162.4 GB  515,616,506
14 Hong Kong  14,516,987.0 GB  235,236,932
15 Philippines  12,736,481.0 GB  314,108,564
16 Myanmar  12,719,705.7 GB  223,806,495
17 Malaysia  11,705,757.7 GB  138,924,514
18 Turkmenistan  11,359,193.9 GB  153,458,715
19 Bangladesh  9,449,091.3 GB  386,895,219
20 Ukraine  9,262,606.1 GB  529,420,433
21 Canada  7,961,659.6 GB  81,580,926
22 Saudi Arabia  7,823,964.8 GB  107,350,687
23 Germany  7,755,491.2 GB  238,923,293
24 Turkey  6,629,173.8 GB  97,503,122
25 Singapore  6,592,724.1 GB  378,510,079
26 Iraq  5,627,008.7 GB  224,039,347
27 Australia  5,467,564.2 GB  111,779,315
28 Brazil  5,167,050.3 GB  1,361,729,466
29 United Kingdom  5,144,741.3 GB  125,605,640
30 Lao People's Democratic Republic  4,402,440.7 GB  72,765,632
31 Pakistan  4,285,280.3 GB  103,812,794
32 Nigeria  3,580,517.2 GB  429,951,006
33 Cambodia  3,140,347.1 GB  91,788,136
34 Kenya  3,044,053.0 GB  182,677,634
35 Mexico  2,433,047.6 GB  43,333,926
36 Oman  1,972,724.7 GB  35,979,931
37 Argentina  1,931,758.6 GB  26,457,647
38 Spain  1,918,796.1 GB  20,593,196
39 Netherlands  1,889,524.3 GB  49,619,437
40 Armenia  1,451,240.5 GB  4,858,120
41 Egypt  1,342,393.9 GB  37,366,854
42 Qatar  1,324,987.1 GB  18,736,269
43 Algeria  1,320,428.6 GB  36,648,250
44 Nepal  1,319,494.1 GB  19,598,489
45 Syrian Arab Republic  1,274,797.4 GB  234,773,084
46 Jordan  1,266,167.6 GB  25,227,375
47 Italy  1,208,385.5 GB  14,705,826
48 New Zealand  1,112,517.4 GB  14,839,694
49 Kyrgyzstan  1,105,157.8 GB  12,425,430
50 Somalia  1,104,887.1 GB  50,157,771
51 Macau  1,041,845.7 GB  18,930,311
52 Sudan  1,029,026.4 GB  38,828,715
53 Kazakhstan  1,019,967.8 GB  14,904,378
54 Colombia  1,009,305.9 GB  19,456,359
55 Sweden  988,880.0 GB  17,048,807
56 Ghana  930,547.3 GB  54,801,765
57 Austria  922,776.5 GB  14,498,526
58 Venezuela  837,463.5 GB  25,559,988
59 Chile  809,394.6 GB  14,013,760
60 Belarus  801,547.8 GB  21,390,427
61 Romania  776,674.4 GB  13,369,833
62 Peru  759,103.7 GB  10,498,978
63 Ethiopia  743,476.6 GB  38,679,860
64 Mongolia  691,654.5 GB  11,274,751
65 Libyan Arab Jamahiriya  669,317.7 GB  18,921,707
66 Kuwait  662,332.9 GB  10,231,732
67 Morocco  645,222.1 GB  25,168,983
68 Cote D'ivoire  643,977.8 GB  9,266,826
69 Poland  624,874.6 GB  8,731,067
70 Azerbaijan  594,381.4 GB  10,522,978
71 Latvia  585,851.1 GB  2,999,397
72 Yemen  567,779.7 GB  19,366,786
73 Ecuador  562,064.8 GB  53,505,269
74 Norway  541,465.8 GB  4,669,619
75 Switzerland  510,899.6 GB  34,526,849
76 Palestinian Territory Occupied  497,605.8 GB  12,360,544
77 Belgium  466,280.4 GB  6,234,138
78 South Africa  456,693.2 GB  16,896,036
79 Finland  432,187.7 GB  3,882,086
80 Tanzania United Republic of  416,610.3 GB  10,569,458
81 Israel  396,296.0 GB  8,970,047
82 Afghanistan  394,044.5 GB  14,665,843
83 Uganda  370,399.5 GB  18,843,342
84 Portugal  362,835.5 GB  5,672,847
85 Denmark  329,078.1 GB  2,999,704
86 Lithuania  317,675.6 GB  4,038,185
87 Hungary  314,943.4 GB  4,810,423
88 Czech Republic  313,516.4 GB  4,892,558
89 Georgia  290,898.5 GB  3,508,817
90 Guinea  280,985.5 GB  8,556,589
91 Greece  260,477.2 GB  3,721,491
92 Sri Lanka  250,096.9 GB  6,436,195
93 Gabon  233,136.2 GB  2,490,487
94 Bahrain  223,817.7 GB  3,608,126
95 Tunisia  215,933.5 GB  6,040,118
96 Brunei Darussalam  210,395.7 GB  1,596,504
97 Bulgaria  209,516.5 GB  4,102,819
98 Dominican Republic  207,361.5 GB  6,826,505
99 Lebanon  202,066.0 GB  8,998,587
100 Guatemala  201,179.9 GB  4,361,289
101 Uzbekistan  200,493.2 GB  3,955,672
102 Serbia  196,280.6 GB  3,529,559
103 Panama  181,375.7 GB  4,930,313
104 Bolivia  180,202.1 GB  3,179,134
105 Djibouti  162,298.6 GB  4,234,831
106 Paraguay  153,828.5 GB  2,054,532
107 Ireland  134,963.0 GB  1,871,430
108 Slovenia  132,237.4 GB  1,543,822
109 Croatia (LOCAL Name: Hrvatska)  113,511.0 GB  1,123,974
110 Costa Rica  113,146.1 GB  1,684,905
111 Slovakia (SLOVAK Republic)  109,402.5 GB  1,227,521
112 Moldova Republic of  105,986.5 GB  2,667,151
113 Albania  103,022.1 GB  2,332,262
114 Bosnia and Herzegowina  102,698.0 GB  932,794
115 Cuba  102,450.1 GB  2,645,721
116 Mauritius  98,411.8 GB  1,310,927
117 Jamaica  90,410.3 GB  2,059,590
118 Bhutan  81,029.8 GB  1,678,175
119 Estonia  80,086.4 GB  1,046,445
120 Uruguay  75,838.9 GB  1,111,686
121 Luxembourg  60,571.8 GB  1,317,336
122 Honduras  59,945.1 GB  1,390,186
123 Benin  59,590.9 GB  6,834,241
124 Antigua and Barbuda  58,066.3 GB  1,620,823
125 Cyprus  54,760.3 GB  5,014,940
126 Togo  53,789.8 GB  1,411,159
127 Maldives  51,684.7 GB  901,457
128 Senegal  50,847.5 GB  1,933,865
129 Guam  50,333.5 GB  978,085
130 Northern Mariana Islands  42,747.3 GB  267,525
131 Macedonia  41,844.3 GB  652,685
132 Trinidad and Tobago  41,581.2 GB  636,718
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,019.7 GB  1,215,080
135 Cameroon  36,323.3 GB  3,192,586
136 Timor-leste  33,896.0 GB  735,937
137 Mozambique  33,217.0 GB  2,376,436
138 El Salvador  32,763.1 GB  869,131
139 Fiji  29,600.3 GB  815,031
140 Barbados  28,568.4 GB  342,592
141 Madagascar  28,492.3 GB  749,627
142 Nicaragua  26,961.1 GB  519,866
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.3 GB  750,105
145 Iceland  24,723.4 GB  747,174
146 Tajikistan  24,699.1 GB  1,195,858
147 Puerto Rico  24,013.2 GB  635,681
148 Palau  23,839.9 GB  181,432
149 Reunion  23,193.1 GB  93,184
150 Seychelles  22,039.5 GB  3,411,576
151 Chad  21,481.1 GB  4,513,890
152 Congo The Democratic Republic of The  21,087.2 GB  1,435,775
153 Angola  20,436.1 GB  723,354
154 Mali  18,188.4 GB  1,057,329
155 Burkina Faso  18,005.0 GB  1,557,878
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.2 GB  528,166
159 Zambia  16,181.4 GB  652,659
160 Zimbabwe  15,894.2 GB  2,279,783
161 Saint Lucia  14,871.1 GB  180,141
162 Guyana  13,838.9 GB  298,314
163 Malawi  13,154.0 GB  188,368
164 Papua New Guinea  12,497.8 GB  192,109
165 Suriname  11,132.7 GB  309,296
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.7 GB  127,465
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.5 GB  185,082
171 Gambia  8,458.9 GB  3,636,084
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,226.4 GB  189,605
174 Saint Vincent and The Grenadines  7,820.6 GB  98,583
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.2 GB  59,357
178 South Sudan  6,113.4 GB  333,883
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,780
182 Vanuatu  5,073.3 GB  274,258
183 Congo  4,484.6 GB  122,452
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,937
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,876.6 GB  110,487
191 Andorra  2,871.6 GB  71,763
192 Cape Verde  2,670.1 GB  124,347
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.5 GB  84,780
196 American Samoa  2,120.7 GB  47,628
197 Sint Maarten  1,991.0 GB  50,616
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.4 GB  194,911
200 Niger  1,949.5 GB  141,566
201 Solomon Islands  1,783.8 GB  74,607
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,734
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,831
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,706
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4