Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,047 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338554015 2026/04/19 9:58:54 (2 mins ago) In-use 2 mins European Union Japan 219.62.x.x OpenVPN In-use
VPN-21338554014 2026/04/19 9:58:02 (2 mins ago) In-use 2 mins Taiwan Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21338554013 2026/04/19 9:57:59 (3 mins ago) 9:58:11 0 mins France Japan 219.62.x.x OpenVPN 1.02 MB
VPN-21338554012 2026/04/19 9:57:56 (3 mins ago) In-use 3 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21338554011 2026/04/19 9:57:29 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338554010 2026/04/19 9:57:29 (3 mins ago) 9:57:30 0 mins Egypt Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338554009 2026/04/19 9:57:28 (3 mins ago) In-use 3 mins Taiwan Japan 160.86.x.x OpenVPN In-use
VPN-21338554008 2026/04/19 9:57:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338554007 2026/04/19 9:57:28 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338554006 2026/04/19 9:57:28 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338554005 2026/04/19 9:57:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338554004 2026/04/19 9:57:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338554003 2026/04/19 9:57:27 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338554002 2026/04/19 9:57:27 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338554001 2026/04/19 9:57:26 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21338554000 2026/04/19 9:57:26 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338553999 2026/04/19 9:57:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21338553998 2026/04/19 9:57:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553997 2026/04/19 9:57:25 (3 mins ago) 9:57:29 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553996 2026/04/19 9:57:25 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21338553995 2026/04/19 9:57:25 (3 mins ago) 9:57:26 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553994 2026/04/19 9:57:25 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338553993 2026/04/19 9:57:25 (3 mins ago) 9:57:26 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553992 2026/04/19 9:57:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553991 2026/04/19 9:57:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338553990 2026/04/19 9:57:24 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338553989 2026/04/19 9:57:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553988 2026/04/19 9:57:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553987 2026/04/19 9:57:23 (3 mins ago) In-use 3 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21338553986 2026/04/19 9:57:23 (3 mins ago) In-use 3 mins Philippines Japan 180.25.x.x OpenVPN In-use
VPN-21338553985 2026/04/19 9:57:23 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21338553984 2026/04/19 9:57:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338553983 2026/04/19 9:57:23 (3 mins ago) In-use 3 mins Indonesia Japan 126.36.x.x OpenVPN In-use
VPN-21338553982 2026/04/19 9:57:22 (3 mins ago) 9:57:23 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553981 2026/04/19 9:57:22 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338553980 2026/04/19 9:57:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338553979 2026/04/19 9:57:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553978 2026/04/19 9:57:21 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21338553977 2026/04/19 9:57:21 (3 mins ago) 9:57:22 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553976 2026/04/19 9:57:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338553975 2026/04/19 9:57:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553974 2026/04/19 9:57:21 (3 mins ago) In-use 3 mins Brazil Japan 221.187.x.x OpenVPN In-use
VPN-21338553973 2026/04/19 9:57:21 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338553972 2026/04/19 9:57:20 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553971 2026/04/19 9:57:20 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553970 2026/04/19 9:57:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338553969 2026/04/19 9:57:20 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338553968 2026/04/19 9:57:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338553967 2026/04/19 9:57:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553966 2026/04/19 9:57:20 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338553965 2026/04/19 9:57:19 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338553964 2026/04/19 9:57:19 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338553963 2026/04/19 9:57:19 (3 mins ago) 9:57:20 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21338553962 2026/04/19 9:57:19 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338553961 2026/04/19 9:57:18 (3 mins ago) In-use 3 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21338553960 2026/04/19 9:57:18 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21338553959 2026/04/19 9:57:18 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21338553958 2026/04/19 9:57:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338553957 2026/04/19 9:57:18 (3 mins ago) In-use 3 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21338553956 2026/04/19 9:57:18 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553955 2026/04/19 9:57:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338553954 2026/04/19 9:57:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338553953 2026/04/19 9:57:17 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338553952 2026/04/19 9:57:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553951 2026/04/19 9:57:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553950 2026/04/19 9:57:17 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338553949 2026/04/19 9:57:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21338553948 2026/04/19 9:57:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338553947 2026/04/19 9:57:17 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338553946 2026/04/19 9:57:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553945 2026/04/19 9:57:16 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338553944 2026/04/19 9:57:16 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338553943 2026/04/19 9:57:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553942 2026/04/19 9:57:16 (3 mins ago) In-use 3 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21338553941 2026/04/19 9:57:15 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553940 2026/04/19 9:57:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338553939 2026/04/19 9:57:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553938 2026/04/19 9:57:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553937 2026/04/19 9:57:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338553936 2026/04/19 9:57:15 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553935 2026/04/19 9:57:15 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21338553934 2026/04/19 9:57:14 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21338553933 2026/04/19 9:57:14 (3 mins ago) In-use 3 mins Ukraine Japan 123.48.x.x OpenVPN In-use
VPN-21338553932 2026/04/19 9:57:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338553931 2026/04/19 9:57:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553930 2026/04/19 9:57:14 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338553929 2026/04/19 9:57:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553928 2026/04/19 9:57:14 (3 mins ago) 9:57:16 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553927 2026/04/19 9:57:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553926 2026/04/19 9:57:14 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21338553925 2026/04/19 9:57:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338553924 2026/04/19 9:57:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553923 2026/04/19 9:57:13 (3 mins ago) 9:57:17 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553922 2026/04/19 9:57:13 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21338553921 2026/04/19 9:57:13 (3 mins ago) 9:57:14 0 mins Egypt Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338553920 2026/04/19 9:57:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338553919 2026/04/19 9:57:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553918 2026/04/19 9:57:13 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338553917 2026/04/19 9:57:13 (3 mins ago) 9:57:17 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553916 2026/04/19 9:57:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338553915 2026/04/19 9:57:13 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21338553914 2026/04/19 9:57:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553913 2026/04/19 9:57:13 (3 mins ago) 9:57:16 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338553912 2026/04/19 9:57:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553911 2026/04/19 9:57:12 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21338553910 2026/04/19 9:57:12 (3 mins ago) 9:57:15 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553909 2026/04/19 9:57:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553908 2026/04/19 9:57:12 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338553907 2026/04/19 9:57:12 (3 mins ago) In-use 3 mins Hong Kong Japan 60.122.x.x OpenVPN In-use
VPN-21338553906 2026/04/19 9:57:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553905 2026/04/19 9:57:12 (3 mins ago) 9:57:18 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21338553904 2026/04/19 9:57:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338553903 2026/04/19 9:57:12 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338553902 2026/04/19 9:57:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338553901 2026/04/19 9:57:11 (3 mins ago) In-use 3 mins Kazakhstan Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21338553900 2026/04/19 9:57:11 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338553899 2026/04/19 9:57:11 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338553898 2026/04/19 9:57:11 (3 mins ago) 9:57:15 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21338553897 2026/04/19 9:57:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338553896 2026/04/19 9:57:10 (3 mins ago) 9:57:25 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21338553895 2026/04/19 9:57:10 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338553894 2026/04/19 9:57:10 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338553893 2026/04/19 9:57:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338553892 2026/04/19 9:57:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553891 2026/04/19 9:57:09 (3 mins ago) In-use 3 mins Hungary Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553890 2026/04/19 9:57:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338553889 2026/04/19 9:57:09 (3 mins ago) In-use 3 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21338553888 2026/04/19 9:57:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338553887 2026/04/19 9:57:09 (3 mins ago) In-use 3 mins India Japan 221.187.x.x OpenVPN In-use
VPN-21338553886 2026/04/19 9:57:09 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21338553885 2026/04/19 9:57:09 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338553884 2026/04/19 9:57:08 (3 mins ago) In-use 3 mins India Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21338553883 2026/04/19 9:57:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338553882 2026/04/19 9:57:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553881 2026/04/19 9:57:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338553880 2026/04/19 9:57:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338553879 2026/04/19 9:57:08 (3 mins ago) In-use 3 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21338553878 2026/04/19 9:57:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338553877 2026/04/19 9:57:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338553876 2026/04/19 9:57:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338553875 2026/04/19 9:57:07 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21338553874 2026/04/19 9:57:07 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338553873 2026/04/19 9:57:07 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338553872 2026/04/19 9:57:07 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21338553871 2026/04/19 9:57:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553870 2026/04/19 9:57:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553869 2026/04/19 9:57:06 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338553868 2026/04/19 9:57:06 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21338553867 2026/04/19 9:57:06 (3 mins ago) 9:57:24 0 mins Argentina Japan 160.86.x.x OpenVPN 0.14 MB
VPN-21338553866 2026/04/19 9:57:06 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338553865 2026/04/19 9:57:06 (3 mins ago) 9:57:07 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553864 2026/04/19 9:57:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338553863 2026/04/19 9:57:06 (3 mins ago) In-use 3 mins Poland Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338553862 2026/04/19 9:57:06 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21338553861 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338553860 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553859 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338553858 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.126.x.x OpenVPN In-use
VPN-21338553857 2026/04/19 9:57:05 (3 mins ago) 9:57:06 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338553856 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Taiwan Japan 160.86.x.x OpenVPN In-use
VPN-21338553855 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553854 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553853 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21338553852 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338553851 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553850 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553849 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21338553848 2026/04/19 9:57:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338553847 2026/04/19 9:57:04 (3 mins ago) In-use 3 mins Papua New Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21338553846 2026/04/19 9:57:04 (3 mins ago) In-use 3 mins Viet Nam Japan 180.33.x.x OpenVPN In-use
VPN-21338553845 2026/04/19 9:57:04 (3 mins ago) In-use 3 mins Australia Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21338553844 2026/04/19 9:57:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553843 2026/04/19 9:57:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338553842 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338553841 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338553840 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21338553839 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338553838 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553837 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553836 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338553835 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338553834 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553833 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338553832 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338553831 2026/04/19 9:57:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338553830 2026/04/19 9:57:02 (3 mins ago) In-use 3 mins Japan Viet Nam 58.186.x.x SoftEther VPN (TCP) In-use
VPN-21338553829 2026/04/19 9:57:02 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21338553828 2026/04/19 9:57:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338553827 2026/04/19 9:57:02 (3 mins ago) In-use 3 mins Brazil Japan 115.162.x.x OpenVPN In-use
VPN-21338553826 2026/04/19 9:57:02 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21338553825 2026/04/19 9:57:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338553824 2026/04/19 9:57:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338553823 2026/04/19 9:57:01 (3 mins ago) 9:57:03 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21338553822 2026/04/19 9:57:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338553821 2026/04/19 9:57:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338553820 2026/04/19 9:57:01 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338553819 2026/04/19 9:57:01 (3 mins ago) 9:57:17 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21338553818 2026/04/19 9:57:01 (3 mins ago) 9:57:02 0 mins Egypt Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338553817 2026/04/19 9:57:01 (3 mins ago) In-use 3 mins Somalia Japan 117.55.x.x OpenVPN In-use
VPN-21338553816 2026/04/19 9:57:01 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553815 2026/04/19 9:57:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338553814 2026/04/19 9:57:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338553813 2026/04/19 9:57:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338553812 2026/04/19 9:57:00 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21338553811 2026/04/19 9:57:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338553810 2026/04/19 9:57:00 (4 mins ago) In-use 4 mins Brazil Japan 153.204.x.x OpenVPN In-use
